# | Nama Tim | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 36 | 25 | 5 | 6 | 96 | 46 | 50 | 80 | |
2 | Chelsea | 36 | 24 | 6 | 6 | 69 | 26 | 43 | 78 | |
3 | Manchester City | 35 | 24 | 5 | 6 | 92 | 35 | 57 | 77 | |
4 | Arsenal | 35 | 21 | 7 | 7 | 62 | 41 | 21 | 70 | |
5 | Everton | 36 | 20 | 9 | 7 | 57 | 36 | 21 | 69 | |
6 | Tottenham Hotspur | 36 | 20 | 6 | 10 | 52 | 49 | 3 | 66 | |
7 | Manchester United | 35 | 18 | 6 | 11 | 60 | 40 | 20 | 60 | |
8 | Southampton | 36 | 14 | 10 | 12 | 52 | 45 | 7 | 52 | |
9 | Newcastle United | 35 | 14 | 4 | 17 | 39 | 54 | -15 | 46 | |
10 | Stoke City | 36 | 11 | 11 | 14 | 39 | 50 | -11 | 44 | |
11 | Crystal Palace | 36 | 13 | 4 | 19 | 28 | 42 | -14 | 43 | |
12 | Swansea City | 36 | 10 | 9 | 17 | 51 | 52 | -1 | 39 | |
13 | Hull City | 35 | 10 | 7 | 18 | 36 | 45 | -9 | 37 | |
14 | West Ham United | 36 | 10 | 7 | 19 | 38 | 49 | -11 | 37 | |
15 | West Bromwich Albion | 35 | 7 | 15 | 13 | 42 | 54 | -12 | 36 | |
16 | Aston Villa | 35 | 9 | 8 | 18 | 36 | 53 | -17 | 35 | |
17 | Sunderland | 35 | 8 | 8 | 19 | 37 | 57 | -20 | 32 | |
18 | Norwich City | 36 | 8 | 8 | 20 | 28 | 60 | -32 | 32 | |
19 | Fulham | 36 | 9 | 4 | 23 | 37 | 79 | -42 | 31 | |
20 | Cardiff City | 36 | 7 | 9 | 20 | 31 | 69 | -38 | 30 |
Keterangan :
P : jml main; W : menang; D : seri; L : kalah; F : gol memasukkan; A : gol kemasukan; GD : F-A; Pts : poin
Itulah Update Klasemen Liga Inggris Terbaru 2014 yang dapat disajikan dan tentunya klasemen ini akan terus diupdate sehingga memberikan berita yang betul-betul uptodate bagi Anda pecinta Barclays Premier League yang menurut saya merupakan liga sepakbola paling menarik, paling ketat dan penuh persaingan antar tim yang masuk dalam divisi utama Liga Inggris.
0 Response to "Klasemen Liga Inggris 2014 Terbaru"
Post a Comment